<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>democraticchina.net</title>
	<atom:link href="http://www.democraticchina.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democraticchina.net</link>
	<description>China&#039;s information portal</description>
	<lastBuildDate>Wed, 03 Feb 2010 10:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China will spend $ 2.2 billion on environmental security in Tibet</title>
		<link>http://www.democraticchina.net/2010/02/03/china-will-spend-2-2-billion-on-environmental-security-in-tibet/</link>
		<comments>http://www.democraticchina.net/2010/02/03/china-will-spend-2-2-billion-on-environmental-security-in-tibet/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.democraticchina.net/?p=15</guid>
		<description><![CDATA[China till 2030 intends to invest 15.5 billion yuan (about 2.27 billion dollars) in a program of ecological safety and environmental construction of Tibet Autonomous Region, Xinhua news agency reported.
The program, adopted in February 2009, provides the implementation of 10 projects in the field of environmental protection and ecological construction, related with the protection of [...]]]></description>
			<content:encoded><![CDATA[<p>China till 2030 intends to invest 15.5 billion yuan (about 2.27 billion dollars) in a program of ecological safety and environmental construction of Tibet Autonomous Region, Xinhua news agency reported.</p>
<p>The program, adopted in February 2009, provides the implementation of 10 projects in the field of environmental protection and ecological construction, related with the protection of natural meadows and pastures, forest fire protection, the fight against the penetration of harmful insects, the protection of wild flora and fauna.<br />
<span id="more-15"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticchina.net/2010/02/03/china-will-spend-2-2-billion-on-environmental-security-in-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China denies restriction show &#8220;Avatar&#8221;</title>
		<link>http://www.democraticchina.net/2010/02/02/china-denies-restriction-show-avatar/</link>
		<comments>http://www.democraticchina.net/2010/02/02/china-denies-restriction-show-avatar/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.democraticchina.net/?p=13</guid>
		<description><![CDATA[Chinese authorities denied the information that the country is limited to film James Cameron&#8217;s &#8220;Avatar,&#8221; said Monsters And Critics. According to representatives of the Chinese film distributors, the cancellation of demonstration &#8220;Avatar&#8221; in the 2D format is &#8220;normal reaction to the market situation&#8221;, as the reduction of spectator interest takes place.

]]></description>
			<content:encoded><![CDATA[<p>Chinese authorities denied the information that the country is limited to film James Cameron&#8217;s &#8220;Avatar,&#8221; said Monsters And Critics. According to representatives of the Chinese film distributors, the cancellation of demonstration &#8220;Avatar&#8221; in the 2D format is &#8220;normal reaction to the market situation&#8221;, as the reduction of spectator interest takes place.<br />
<span id="more-13"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticchina.net/2010/02/02/china-denies-restriction-show-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inc. is in talks with the Chinese authorities.</title>
		<link>http://www.democraticchina.net/2010/02/01/google-inc-is-in-talks-with-the-chinese-authorities/</link>
		<comments>http://www.democraticchina.net/2010/02/01/google-inc-is-in-talks-with-the-chinese-authorities/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.democraticchina.net/?p=11</guid>
		<description><![CDATA[Google and the Chinese authorities decided to discuss the relationship at the negotiating tableRecall, after the recent cyber attacks on the service Gmail, in organizing of which the PRC government is suspected, the U.S. Internet giant refused to follow instructions of the censors, and promised to withdraw business from the country.

]]></description>
			<content:encoded><![CDATA[<p>Google and the Chinese authorities decided to discuss the relationship at the negotiating tableRecall, after the recent cyber attacks on the service Gmail, in organizing of which the PRC government is suspected, the U.S. Internet giant refused to follow instructions of the censors, and promised to withdraw business from the country.<br />
<span id="more-11"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticchina.net/2010/02/01/google-inc-is-in-talks-with-the-chinese-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania, Belarus and China intend to cooperate in the development of Eurasian transport corridor.</title>
		<link>http://www.democraticchina.net/2010/01/26/lithuania-belarus-and-china-intend-to-cooperate-in-the-development-of-eurasian-transport-corridor/</link>
		<comments>http://www.democraticchina.net/2010/01/26/lithuania-belarus-and-china-intend-to-cooperate-in-the-development-of-eurasian-transport-corridor/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.democraticchina.net/?p=9</guid>
		<description><![CDATA[Ministers of Transport of Lithuania, Belarus and China on Oct. 19 signed a declaration on cooperation in the development of the initiative to create a Eurasian transport corridor, told RBC with the ASEM forum in Vilnius.
The declaration speaks of the need to strengthen cooperation in Asia and Europe in expanding and modernizing infrastructure and land [...]]]></description>
			<content:encoded><![CDATA[<p>Ministers of Transport of Lithuania, Belarus and China on Oct. 19 signed a declaration on cooperation in the development of the initiative to create a Eurasian transport corridor, told RBC with the ASEM forum in Vilnius.</p>
<p>The declaration speaks of the need to strengthen cooperation in Asia and Europe in expanding and modernizing infrastructure and land use of the common transport policy on the principles of transparency, mutual trust and non-discrimination. Lithuania, Belarus and China are going to join forces and create a chain of logistics.<br />
<span id="more-9"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticchina.net/2010/01/26/lithuania-belarus-and-china-intend-to-cooperate-in-the-development-of-eurasian-transport-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade between Russia and China this year reached 28.04 billion</title>
		<link>http://www.democraticchina.net/2010/01/25/trade-between-russia-and-china-this-year-reached-28-04-billion/</link>
		<comments>http://www.democraticchina.net/2010/01/25/trade-between-russia-and-china-this-year-reached-28-04-billion/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.democraticchina.net/?p=7</guid>
		<description><![CDATA[TRADE between Russia and China for the first nine months amounted to 28.04 billion dollars, which is 34,9% less than the same period in 2008. As reported the General Customs Administration of China, exports from China to Russia for the period amounted to 12.01 billion dollars (a decrease of 48,9%) and Russia&#8217;s imports to China [...]]]></description>
			<content:encoded><![CDATA[<p>TRADE between Russia and China for the first nine months amounted to 28.04 billion dollars, which is 34,9% less than the same period in 2008. As reported the General Customs Administration of China, exports from China to Russia for the period amounted to 12.01 billion dollars (a decrease of 48,9%) and Russia&#8217;s imports to China amounted to 16.03 billion dollars, down by 17 , 9%. Last year trade turnover between the countries exceeded $ 56 billion decrease the volume of the Russo-Chinese trade in the current year due to the negative impact of the global financial crisis on the economic situation in both countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticchina.net/2010/01/25/trade-between-russia-and-china-this-year-reached-28-04-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrei Ostrovsky: China has counted all the environmental consequences of &#8220;turning the rivers&#8221;</title>
		<link>http://www.democraticchina.net/2009/12/26/andrei-ostrovsky-china-has-counted-all-the-environmental-consequences-of-turning-the-rivers/</link>
		<comments>http://www.democraticchina.net/2009/12/26/andrei-ostrovsky-china-has-counted-all-the-environmental-consequences-of-turning-the-rivers/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.democraticchina.net/?p=5</guid>
		<description><![CDATA[In China began the preparations for the &#8220;diversion of rivers, from south to north. Will be moved 330 thousand people. How environmentally and geopolitically can be dangerous turn of rivers will tell us deputy director of the Institute of the Far East, Andrei Ostrovsky.

]]></description>
			<content:encoded><![CDATA[<p>In China began the preparations for the &#8220;diversion of rivers, from south to north. Will be moved 330 thousand people. How environmentally and geopolitically can be dangerous turn of rivers will tell us deputy director of the Institute of the Far East, Andrei Ostrovsky.<br />
<span id="more-5"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.democraticchina.net/2009/12/26/andrei-ostrovsky-china-has-counted-all-the-environmental-consequences-of-turning-the-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

